XLXPOL Multiprotocol Reflector MiniLink
   XLXPOL v2.5.3 - Dashboard v2.4.2   /  Service uptime: 352 days 16:07:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SP2RXT-B 70cm 14.12.2024 17:26 8 days 02:29:39 s YSF A *.*.*.118
2 PolandPoland SP2PA-B 70cm 21.12.2024 14:23 0 days 17:43:22 s YSF A *.*.*.158
3 PolandPoland SP9PW-B 70cm 21.12.2024 22:14 0 days 08:00:24 s DMRMmdvm E *.*.*.10
4 PolandPoland SP2PA-B 70cm 22.12.2024 01:18 0 days 04:55:43 s DMRMmdvm B *.*.*.158
5 PolandPoland SP4I-B 70cm 22.12.2024 02:35 0 days 03:38:30 s DCS C *.*.*.52
6 PolandPoland SP4I-B 70cm 22.12.2024 02:36 0 days 03:38:15 s DMRMmdvm B *.*.*.52
7 PolandPoland SP2BRP-B 70cm 22.12.2024 03:51 0 days 02:23:02 s YSF A *.*.*.185
8 PolandPoland SP4I-B 70cm 22.12.2024 04:21 0 days 01:53:19 s YSF A *.*.*.52
kontakt.minilink@gmail.com