XLXPOL Multiprotocol Reflector MiniLink
   XLXPOL v2.5.3 - Dashboard v2.4.2   /  Service uptime: 291 days 10:35:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SP2GDA-B 70cm 18.10.2024 03:38 3 days 21:03:44 s YSF A *.*.*.128
2 PolandPoland SP4I-B 70cm 20.10.2024 01:51 1 days 22:51:29 s YSF A *.*.*.52
3 PolandPoland SP2MOT-B 70cm 21.10.2024 03:46 0 days 20:56:13 s YSF A *.*.*.75
4 PolandPoland SP2PA-B 70cm 21.10.2024 22:53 0 days 07:26:34 s YSF A *.*.*.158
5 PolandPoland SP2PA-B 70cm 21.10.2024 17:16 0 days 07:26:13 s DCS C *.*.*.158
6 PolandPoland SP2PA-B 70cm 21.10.2024 17:49 0 days 06:53:23 s DMRMmdvm B *.*.*.158
7 PolandPoland SP2BRP-B 70cm 21.10.2024 22:13 0 days 02:28:38 s YSF A *.*.*.114
8 PolandPoland SP4I-B 70cm 22.10.2024 01:12 0 days 00:30:09 s DCS C *.*.*.52
9 PolandPoland SP4I-B 70cm 22.10.2024 01:12 0 days 00:30:18 s DMRMmdvm B *.*.*.52
kontakt.minilink@gmail.com